Eau Gallie Self Storage
Unit Sizes and Prices
Below is a list of sizes and prices. The unit types are listed as well. We have full "garage door" style ground-floor units, dehumidified units, and climate controlled units. Those include upstairs units with regular entrance doors which are perfect for storing office supplies and items that are adversely affected by humidity. Call our office for more information: (321) 242-1004
B Units | Garage Door Style Units
UNITS | SQ FT | RENT | TAX | TOTAL |
---|---|---|---|---|
10x20x4 | 36 | $75.00 | $5.25 | $80.25 |
6x6 | 36 | $75.00 | $5.25 | $80.25 |
6x9 | 54 | $85.00 | $5.95 | $90.95 |
8x8 | 64 | $95.00 | $6.65 | $101.65 |
8x9 | 72 | $100.00 | $7.00 | $107.00 |
8x10 | 80 | $110.00 | $7.70 | $117.70 |
9X10 | 90 | $120.00 | $8.40 | $128.40 |
5x19 | 95 | $120.00 | $8.40 | $128.40 |
10x10 | 100 | $125.00 | $8.75 | $133.75 |
10x15 | 150 | $150.00 | $10.50 | $160.50 |
10x20 | 200 | $190.00 | $13.30 | $203.30 |
12x20 | 240 | $225.00 | $15.75 | $240.75 |
10x25 | 250 | $230.00 | $16.10 | $246.10 |
10x30 | 300 | $273.00 | $19.10 | $292.10 |
20x20 | 400 | $360.00 | $25.20 | $385.20 |
20x30 | 600 | $510.00 | $35.70 | $545.70 |
D Units | Upstairs With Dehumidifiers
UNITS | SQ FT | RENT | TAX | TOTAL |
---|---|---|---|---|
4X3X4 | 12 | $22.00 | $1.54 | $23.54 |
4X4X4 | 16 | $27.00 | $1.89 | $28.89 |
4x5x4 | 20 | $32.00 | $2.24 | $34.24 |
5x4 | 20 | $45.00 | $3.15 | $48.15 |
6X4 | 24 | $47.00 | $3.29 | $50.29 |
5X5 | 25 | $47.00 | $3.29 | $50.29 |
6X5 | 30 | $53.00 | $3.71 | $56.71 |
6X6 | 36 | $61.00 | $4.27 | $65.27 |
4x9 | 36 | $61.00 | $4.27 | $65.27 |
9X5 | 45 | $72.00 | $5.04 | $71.69 |
6X8 | 48 | $73.00 | $5.11 | $77.04 |
5X10 | 50 | $75.00 | $4.90 | $79.90 |
7X9 | 63 | $85.00 | $5.95 | $90.95 |
8x10 | 80 | $105.00 | $7.35 | $112.35 |
7x13 | 87.5 | $117.00 | $8.19 | $125.19 |
9X10 | 90 | $115.00 | $8.05 | $123.05 |
10X10 | 100 | $120.00 | $8.40 | $128.40 |
10X19 | 190 | $195.00 | $13.65 | $208.65 |
10X20 | 200 | $210.00 | $14.70 | $224.70 |
Climate Control Units
UNITS | SQ FT | RENT | TAX | TOTAL |
---|---|---|---|---|
4x5x4 | 20 | $38.00 | $2.66 | $40.66 |
5x5 | 25 | $52.00 | $3.64 | $55.64 |
6x5 | 30 | $58.00 | $4.06 | $62.06 |
8x5 | 40 | $72.00 | $5.04 | $77.04 |
4x10 | 40 | $72.00 | $5.04 | $77.04 |
5x9 | 45 | $77.00 | $5.39 | $82.39 |
5x10 | 50 | $81.00 | $5.67 | $86.67 |
5x13 | 65 | $105.00 | $7.35 | $112.35 |
5x15 | 75 | $112.00 | $7.84 | $119.84 |
8x10 | 80 | $112.00 | $7.84 | $119.84 |
5x18 | 90 | $120.00 | $8.40 | $128.40 |
5x20 | 100 | $135.00 | $9.45 | $144.45 |
10x10 | 100 | $135.00 | $9.45 | $144.45 |
10x16 | 160 | $192.00 | $13.44 | $205.44 |
10x20 | 200 | $220.00 | $15.40 | $235.40 |
O/S Units - Outside Storage Units
UNITS | SQ FT | RENT | TAX | TOTAL |
---|---|---|---|---|
10x15 | 150 | $65.00 | $4.55 | $69.55 |
10x25 | 250 | $90.00 | $6.30 | $96.30 |
M-Units - Mailboxes
RENT | TAX | TOTAL |
---|---|---|
$10.00 | $0.70 | $10.70 |